Car lifespans / Chevrolet
How long do Chevrolet cars last?
Chevrolet models average about 210,000 miles in Carpool's catalog. The Express Cargo leads at an estimated 280,000 miles, and the Aveo is lowest at 150,000.
These are Carpool's editorial estimates of the miles a well-maintained car typically reaches before major repairs make it uneconomical to keep, informed by long-term reliability and high-mileage studies. They aren't measured data or a guarantee, and individual model years can differ. How Carpool uses them.
Chevrolet lifetime miles by model
| Model | Estimated lifetime miles | Model years | Avg. EPA MPG (MPGe for EVs) |
|---|---|---|---|
| Express Cargo | 280,000 | 2004–2015 | 14 |
| Express Passenger | 280,000 | 2000–2017 | 14 |
| Suburban | 270,000 | 2000–2027 | 16 |
| Tahoe | 270,000 | 2000–2027 | 17 |
| Silverado | 260,000 | 2000–2026 | 21 |
| Astro Cargo | 250,000 | 2000–2005 | 16 |
| Astro Passenger | 250,000 | 2000–2005 | 15 |
| Avalanche | 250,000 | 2002–2013 | 15 |
| Impala | 225,000 | 2000–2020 | 22 |
| Colorado | 220,000 | 2004–2026 | 19 |
| S10 Pickup | 220,000 | 2000–2004 | 17 |
| Volt | 220,000 | 2011–2019 | 39 |
| Monte Carlo | 205,000 | 2001–2007 | 21 |
| Blazer | 200,000 | 2000–2027 | 46 |
| Bolt EUV | 200,000 | 2022–2023 | 115 |
| Bolt EV | 200,000 | 2017–2023 | 119 |
| Camaro | 200,000 | 2000–2024 | 20 |
| Corvette | 200,000 | 2000–2027 | 17 |
| Malibu | 200,000 | 2000–2025 | 28 |
| TrailBlazer | 200,000 | 2002–2009 | 16 |
| Traverse | 200,000 | 2009–2027 | 20 |
| Equinox | 185,000 | 2005–2027 | 38 |
| Trailblazer | 185,000 | 2021–2026 | 29 |
| Cobalt | 180,000 | 2005–2010 | 27 |
| HHR | 180,000 | 2006–2011 | 24 |
| Trax | 180,000 | 2015–2026 | 28 |
| Cavalier | 175,000 | 2000–2005 | 24 |
| Uplander | 175,000 | 2005–2008 | 18 |
| Venture | 175,000 | 2000–2005 | 19 |
| Cruze | 165,000 | 2011–2019 | 32 |
| Sonic | 160,000 | 2012–2020 | 30 |
| Spark | 160,000 | 2013–2022 | 47 |
| Aveo | 150,000 | 2004–2011 | 28 |
What the difference is worth
Take two used Chevrolets, each priced at $8,000 with 100,000 miles on the odometer. By these estimates, the Express Cargo has 180,000 miles left, or $0.044 per mile. The Aveo has 50,000 left, or $0.160 per mile. Same price, same mileage, very different value.
See what a car really costs
Divide a car's price by the miles it has left and you get its cost per remaining mile. The free Carpool extension does this on every car you view on Facebook Marketplace, or you can score one by hand with the calculator.
Add to Chrome, it's free